| Rank | State | Age Adjusted Rate |
| 1 | Mississippi | 28.0 |
| 2 | New Mexico | 26.6 |
| 3 | Alaska | 24.4 |
| 4 | Alabama | 23.7 |
| 5 | Wyoming | 23.4 |
| 6 | Louisiana | 22.9 |
| 7 | Arkansas | 20.6 |
| 8 | Montana | 20.2 |
| 9 | Tennessee | 19.8 |
| 10 | Missouri | 19.6 |
| 11 | South Carolina | 19.5 |
| 12 | Oklahoma | 19.1 |
| 13 | Kentucky | 18.5 |
| 14 | Georgia | 17.6 |
| 15 | South Dakota | 17.3 |
| 16 (tie) | Indiana | 17.2 |
| 16 (tie) | Nevada | 17.2 |
| 18 | Arizona | 16.9 |
| 19 | North Carolina | 16.3 |
| 20 | Idaho | 15.9 |
| 21 (tie) | Colorado | 15.3 |
| 21 (tie) | West Virginia | 15.3 |
| 23 | Kansas | 15.2 |
| 24 | Ohio | 14.6 |
| 25 | Oregon | 14.2 |
| 26 | Texas | 13.9 |
| 27 | Utah | 13.3 |
| 28 | Virginia | 12.8 |
| 29 | Florida | 12.7 |
| 30 | Illinois | 12.4 |
| 31 | North Dakota | 12.2 |
| 32 | Wisconsin | 12.1 |
| 33 (tie) | Maine | 11.9 |
| 33 (tie) | Michigan | 11.9 |
| 33 (tie) | Pennsylvania | 11.9 |
| 36 (tie) | Delaware | 11.8 |
| 36 (tie) | Iowa | 11.8 |
| 38 | Maryland | 11.6 |
| 39 | Washington | 11.0 |
| 40 | Nebraska | 10.9 |
| 41 | Vermont | 10.6 |
| 42 | New Hampshire | 10.2 |
| 43 | Minnesota | 9.8 |
| 44 | California | 7.0 |
| 45 | Connecticut | 5.8 |
| 46 | Rhode Island | 4.6 |
| 47 | New York | 4.4 |
| 48 | New Jersey | 4.0 |
| 49 | Massachusetts | 3.8 |
| 50 | Hawaii | 3.7 |
| National Firearm Death Rate | 12.8 |
*Rates are per 100,000 and adjusted for age. Source: Centers for Disease Control and Prevention, available at https://wonder.cdc.gov/ucd-icd10-expanded.html.
Back to Press Release, “States with Weaker Gun Laws and Higher Gun Ownership Have Highest Gun Death Rates, New 2024 Data Confirm“





