When Men Murder Women: An Analysis of 2000 Homicide Data – Appendix One: Number of Females Murdered by Males in Single Victim/Single Offender Homicides and Rates by State, 2000

 

State Ranking by Rate

State

Number of Homicide Victims

Homicide Rate per 100,000

13 Alabama 38 1.65
42 Alaska 2 0.66
2 Arizona 58 2.26
7 Arkansas 26 1.90
22 California 224 1.32
25 Colorado 25 1.17
32 Connecticut 17 0.97
18 Delaware 1.49
. Florida NA NA
10 Georgia 70 1.68
17 Hawaii 9 1.49
44 Idaho 4 0.62
35 Illinois 51 0.80
24 Indiana 39 1.26
34  Iowa 13 0.87
45 Kansas 8 0.59
41 Kentucky 14 0.68
5 Louisiana 47 2.04
33 Maine 6 0.92
20 Maryland 40 1.46
43 Massachusetts 21 0.64
15 Michigan 82 1.62
26 Minnesota 29 1.17
1 Mississippi 40 2.72
16 Missouri 46 1.60
48 Montana 1 0.22
46 Nebraska 4 0.46
9 Nevada 17 1.73
36 New Hampshire 5 0.80
37 New Jersey 34 0.78
8 New Mexico 17 1.84
31 New York 101 1.03
6 North Carolina 81 1.97
47 North Dakota 1 0.31
30 Ohio 61 1.04
19 Oklahoma 26 1.48
38 Oregon 13 0.75
21 Pennsylvania 92 1.45
40 Rhode Island 4 0.73
3 South Carolina 46 2.23
49 South Dakota 0 0.00
4 Tennessee 62 2.12
12 Texas 174 1.66
29 Utah 12 1.08
23 Vermont 4 1.29
11 Virginia 60 1.66
28 Washington 33 1.11
39 West Virginia 7 0.75
27 Wisconsin 31 1.14
14 Wyoming 4 1.63
. U.S. Total 1,805 1.34

 


Back to Table of Contents