Rank | State | Death Rate per 100,000 population* |
1 | Mississippi | 29.4 |
2 | Louisiana | 28.3 |
3 | Alabama | 25.6 |
4 | New Mexico | 25.3 |
5 | Alaska | 23.5 |
6 | Tennessee | 22.0 |
7 | Arkansas | 21.9 |
8 (tie) | Montana | 21.5 |
8 (tie) | Wyoming | 21.5 |
10 | Missouri | 21.4 |
11 | Oklahoma | 19.9 |
12 | South Carolina | 19.1 |
13 | Georgia | 18.6 |
14 | Arizona | 18.5 |
15 (tie) | Kentucky | 18.4 |
15 (tie) | Nevada | 18.4 |
17 | Indiana | 18.3 |
18 | Idaho | 17.9 |
19 | West Virginia | 16.8 |
20 | Colorado | 16.6 |
21 | North Carolina | 16.4 |
22 | Kansas | 16.3 |
23 | Ohio | 15.0 |
24 | Texas | 14.9 |
25 | Utah | 14.8 |
26 | Oregon | 14.2 |
27 | Maine | 14.0 |
28 | Michigan | 13.9 |
29 | Virginia | 13.8 |
30 | Florida | 13.7 |
31 | Pennsylvania | 13.6 |
32 | Illinois | 13.5 |
33 | Washington | 13.0 |
34 | North Dakota | 12.8 |
35 | Wisconsin | 12.7 |
36 (tie) | Maryland | 12.3 |
36 (tie) | South Dakota | 12.3 |
38 (tie) | Delaware | 12.0 |
38 (tie) | Vermont | 12.0 |
40 | Nebraska | 10.6 |
41 | Iowa | 10.5 |
42 | New Hampshire | 9.6 |
43 | Minnesota | 8.9 |
44 | California | 8.0 |
45 | Connecticut | 6.2 |
46 | Hawaii | 4.9 |
47 | Rhode Island | 4.8 |
48 | New York | 4.7 |
49 | New Jersey | 4.6 |
50 | Massachusetts | 3.7 |
National Firearm Death Rate | 13.7 |
*Rates adjusted for age. Source: Centers for Disease Control and Prevention
Back to Press Release, “States with Weak Gun Laws and Higher Gun Ownership Have Highest Gun Death Rates in the Nation, New Data for 2023 Confirm“