When Men Murder Women (1998 Data): Appendix One: Number of Females Murdered by Males in Single Victim/Single Offender Homicides and Rates by State, 1998

 

State Ranking by Rate

State

Number of Homicide Victims

Homicide Rate per 100,000

9 Alabama 47 2.08
43 Alaska 2 0.69
16 Arizona 44 1.86
3 Arkansas 35 2.67
25 California 223 1.36
10 Colorado 41 2.05
24 Connecticut 23 1.36
28 Delaware 1.31
NA Florida NA NA
15 Georgia 76 1.94
41 Hawaii 5 0.84
37 Idaho 6 0.97
35 Illinois 67 1.09
14 Indiana 60 1.98
33 Iowa 16 1.09
NA Kansas NA NA
34 Kentucky 22 1.09
2 Louisiana 61 2.69
Maine 15 2.35
22 Maryland 38 1.44
46 Massachusetts 15 0.47
21 Michigan 80 1.59
44 Minnesota 13 0.54
11 Mississippi 29 2.02
17 Missouri 49 1.75
40 Montana 4 0.90
39 Nebraska 8 0.94
8 Nevada 18 2.10
36 New Hampshire 6 1.00
26 New Jersey 57 1.36
27 New Mexico 12 1.36
38 New York 90 0.95
4 North Carolina 100 2.57
47 North Dakota 1 0.31
32 Ohio 64 1.10
7 Oklahoma 37 2.16
29 Oregon 21 1.26
23 Pennsylvania 88 1.41
42 Rhode Island 4 0.78
1 South Carolina 62 3.12
45 South Dakota 2 0.53
19 Tennessee 46 1.64
12 Texas 199 1.99
30 Utah 13 1.23
18 Vermont 5 1.66
13 Virginia 69 1.99
31 Washington 33 1.15
20 West Virginia 15 1.60
NA Wisconsin NA NA
5 Wyoming 6 2.51
U.S. Total 1,932 1.40

Back to When Men Murder Women Table of Contents