State | 1995 | 1996 | Total |
Alabama | 21 | 8 | 29 |
Alaska | 0 | 1 | 1 |
Arizona | 72 | 19 | 91 |
Arkansas | 4 | 7 | 11 |
California | 51 | 94 | 145 |
Colorado | 8 | 8 | 16 |
Connecticut | 1 | 4 | 5 |
Delaware | 0 | 0 | 0 |
District of Columbia | 16 | 41 | 57 |
Florida | 15 | 21 | 36 |
Georgia | 7 | 4 | 11 |
Hawaii | 1 | 1 | 2 |
Idaho | 1 | 0 | 1 |
Illinois | 22 | 29 | 51 |
Indiana | 11 | 18 | 29 |
Iowa | 1 | 2 | 3 |
Kansas | 1 | 1 | 2 |
Kentucky | 6 | 5 | 11 |
Louisiana | 16 | 35 | 51 |
Maine | 0 | 0 | 0 |
Maryland | 14 | 11 | 25 |
Massachusetts | 3 | 0 | 3 |
Michigan | 10 | 23 | 33 |
Minnesota | 2 | 5 | 7 |
Mississippi | 2 | 7 | 9 |
Missouri | 30 | 34 | 64 |
Montana | 4 | 6 | 10 |
Nebraska | 2 | 1 | 3 |
Nevada | 1 | 6 | 7 |
New Hampshire | 0 | 0 | 0 |
New Jersey | 9 | 8 | 17 |
New Mexico | 5 | 3 | 8 |
New York | 12 | 29 | 41 |
North Carolina | 11 | 15 | 26 |
North Dakota | 0 | 0 | 0 |
Ohio | 18 | 15 | 33 |
Oklahoma | 1 | 4 | 5 |
Oregon | 0 | 7 | 7 |
Pennsylvania | 17 | 16 | 33 |
Rhode Island | 0 | 2 | 2 |
South Carolina | 2 | 1 | 3 |
South Dakota | 1 | 1 | 2 |
Tennessee | 13 | 13 | 26 |
Texas | 45 | 37 | 82 |
Utah | 1 | 0 | 1 |
Vermont | 0 | 0 | 0 |
Virginia | 25 | 29 | 54 |
Washington | 4 | 7 | 11 |
West Virginia | 6 | 72 | 78 |
Wisconsin | 7 | 18 | 25 |
Wyoming | 2 | 0 | 2 |
Total | 501 | 668 | 1,169 [8] |
8) From 1995 to 1996 the number of sporterized assault weapons traced to crime scenes in the United States increased 33 percent.