Rank | State | Rate |
1
|
Louisiana | 18.91 |
2
|
Mississippi | 17.80 |
3
|
Alaska | 17.41 |
4
|
Wyoming | 16.92 |
5
|
Montana | 16.74 |
6
|
Oklahoma | 16.60 |
7 | Alabama | 16.34 |
8 | Arkansas | 15.72 |
9 | South Carolina | 15.09 |
10 | West Virginia | 14.99 |
11 | Arizona | 14.91 |
12 | Tennessee | 14.81 |
13 | New Mexico | 14.72 |
14 | Missouri | 14.21 |
15 | Kentucky | 14.13 |
16 | Nevada | 13.82 |
17 | Georgia | 12.56 |
18 | Florida | 12.46 |
19 | Vermont | 12.45 |
20 | Idaho | 12.12 |
21 | North Carolina | 11.96 |
22 | Michigan | 11.70 |
23 | Kansas | 11.46 |
24 | Pennsylvania | 11.28 |
25 | Colorado | 11.20 |
26 | Utah | 10.94 |
27 | Oregon | 10.86 |
28 | Virginia | 10.71 |
29 | Ohio | 10.63 |
30 | Maine | 10.24 |
31 | Texas | 10.14 |
32 | Indiana | 9.79 |
33 | Maryland | 9.28 |
34 | Washington | 9.15 |
35 | North Dakota | 8.91 |
36 | Nebraska | 8.74 |
37 | Illinois | 8.66 |
38 | South Dakota | 8.62 |
39 | Delaware | 8.48 |
40 | California | 7.97 |
41 | Wisconsin | 7.79 |
42 | Minnesota | 7.41 |
43 | Iowa | 7.18 |
44 | New Hampshire | 6.98 |
45 | Connecticut | 5.85 |
46 | New Jersey | 5.46 |
47 | New York | 5.11 |
48 | Massachusetts | 3.84 |
49 | Hawaii | 3.56 |
50 | Rhode Island | 3.14 |
. | National Firearm Death Rate | 10.38 |
*Source: Centers for Disease Control and Prevention, National Center for Injury Control and Prevention.
Back to Press Release, “States with Weak Gun Laws and Higher Gun Ownership Lead Nation in Gun Deaths”