Rank | State | Rate |
1
|
Louisiana | 19.87 |
2
|
Mississippi | 18.32 |
3
|
Alaska | 17.62 |
4
|
Alabama | 17.55 |
5
|
Nevada | 16.21 |
6
|
Arkansas | 15.05 |
7 | Tennessee | 15.03 |
8 | New Mexico | 15.02 |
9 | Arizona | 14.97 |
10 | West Virginia | 14.75 |
11 | Montana | 14.53 |
12 | Wyoming | 14.52 |
13 | Kentucky | 14.45 |
14 | South Carolina | 13.44 |
15 | Oklahoma | 13.36 |
16 | Georgia | 13.06 |
17 | Missouri | 12.91 |
18 | Idaho | 12.50 |
19 | Florida | 12.48 |
20 | North Carolina | 12.34 |
21 | Maryland | 12.07 |
22 | Michigan | 10.90 |
23 | Texas | 10.74 |
24 | Virginia | 10.72 |
25 | Pennsylvania | 10.67 |
26 | Indiana | 10.57 |
27 | Kansas | 10.51 |
28 | Colorado | 10.43 |
29 | Oregon | 10.36 |
30 | Ohio | 9.63 |
31 | Utah | 9.48 |
32 | Delaware | 9.17 |
33 | California | 8.98 |
34 | North Dakota | 8.94 |
35 | Wisconsin | 8.72 |
36 | Washington | 8.50 |
37 | Vermont | 8.38 |
38 | Maine | 8.13 |
39 | Illinois | 8.05 |
40 | Nebraska | 8.02 |
41 | Minnesota | 6.64 |
42 | South Dakota | 6.54 |
43 | New Hampshire | 5.94 |
44 | Iowa | 5.26 |
45 | New Jersey | 5.15 |
46 | New York | 5.07 |
47 | Connecticut | 4.27 |
48 | Massachusetts | 3.63 |
49 | Rhode Island | 3.51 |
50 | Hawaii | 2.82 |
. | National Average | 10.34 |
*Source: Centers for Disease Control and Prevention, National Center for Injury Control and Prevention.