Rank |
State |
Rate per 100,000 population |
1 | Mississippi | 27.57 |
2 | Wyoming | 26.45 |
3 | Louisiana | 25.47 |
4 | Alaska | 23.93 |
5 (tie) | Alabama | 23.18 |
5 (tie) | Missouri | 23.18 |
7 | New Mexico | 22.74 |
8 | Arkansas | 22.21 |
9 | Montana | 22.03 |
10 | South Carolina | 21.67 |
11 | Tennessee | 21.39 |
12 | Oklahoma | 20.75 |
13 | Kentucky | 20.15 |
14 | West Virginia | 18.21 |
15 | Georgia | 17.71 |
16 | Idaho | 17.57 |
17 | Nevada | 17.43 |
18 | Indiana | 17.16 |
19 | Arizona | 17.05 |
20 | Kansas | 16.95 |
21 | North Carolina | 16.03 |
22 | Colorado | 15.88 |
23 | Ohio | 15.09 |
24 | Michigan | 14.59 |
25 | Texas | 14.18 |
26 | Florida | 13.99 |
27 | Oregon | 13.96 |
28 | Illinois | 13.86 |
29 | Pennsylvania | 13.71 |
30 | Delaware | 13.68 |
31 | Virginia | 13.67 |
32 | South Dakota | 13.44 |
33 | Maryland | 13.26 |
34 | Utah | 13.20 |
35 | North Dakota | 13.07 |
36 | Wisconsin | 12.29 |
37 | Vermont | 12.19 |
38 | Maine | 11.33 |
39 | Washington | 11.23 |
40 | Iowa | 11.10 |
41 | Nebraska | 10.17 |
42 | New Hampshire | 9.37 |
43 | Minnesota | 9.07 |
44 | California | 8.76 |
45 | Connecticut | 6.16 |
46 | New York | 5.44 |
47 | Rhode Island | 5.11 |
48 | New Jersey | 4.99 |
49 | Massachusetts | 3.89 |
50 | Hawaii | 3.55 |
. | National Firearm Death Rate | 13.73 |
*Source: Centers for Disease Control and Prevention
Back to Press Release, “States with Weak Gun Laws and Higher Gun Ownership Lead Nation in Gun Deaths, New Data for 2020 Confirms“