Rank | State | Rate |
1 | Alaska | 23.86 |
2 | Alabama | 21.51 |
3 | Louisiana | 21.08 |
4 | Mississippi | 19.64 |
5 | Oklahoma | 19.52 |
6 | Missouri | 18.78 |
7 | Montana | 18.61 |
8 | New Mexico | 18.40 |
9 | West Virginia | 18.13 |
10 | Arkansas | 18.10 |
11 | South Carolina | 17.96 |
12 | Kentucky | 17.40 |
13 | Tennessee | 17.26 |
14 | Wyoming | 17.25 |
15 | Nevada | 16.94 |
16 | Arizona | 15.78 |
17 | Georgia | 15.24 |
18 | Indiana | 15.03 |
19 | Colorado | 14.66 |
20 | Idaho | 14.38 |
21 | North Carolina | 13.89 |
22 | Kansas | 13.17 |
23 | Florida | 13.12 |
24 | Ohio | 13.12 |
25 | Oregon | 12.53 |
26 | Vermont | 12.49 |
27 | South Dakota | 12.48 |
28 | Virginia | 12.47 |
29 | Michigan | 12.39 |
30 | Pennsylvania | 12.16 |
31 | Utah | 12.13 |
32 | Texas | 12.03 |
33 | North Dakota | 11.87 |
34 | Maryland | 11.75 |
35 | Delaware | 11.66 |
36 | Illinois | 11.64 |
37 | Wisconsin | 11.49 |
38 | New Hampshire | 9.89 |
39 | Washington | 9.41 |
40 | Maine | 9.24 |
41 | Iowa | 9.19 |
42 | Nebraska | 8.97 |
43 | California | 8.11 |
44 | Minnesota | 7.83 |
45 | New Jersey | 5.42 |
46 | Connecticut | 4.81 |
47 | Rhode Island | 4.64 |
48 | Hawaii | 4.62 |
49 | New York | 4.56 |
50 | Massachusetts | 3.55 |
. | National Firearm Death Rate | 11.96 |
*Source: Centers for Disease Control and Prevention, National Center for Injury Prevention and Control.
Back to Press Release, “U.S. Gun Death Rate Jumps 17 Percent Since 2008 Supreme Court District of Columbia v. Heller Decision Affirming Right to Own a Handgun for Self-Defense”