Table Two: Number of Females Murdered by Males in Single Victim/Single Offender Homicides and Rates by State, 1996, Ranked by Rate
Ranking |
State |
Number of Homicides | Homicide Rate per 100,000 |
1 | Nevada | 27 | 3.44 |
2 | Delaware | 12 | 3.23 |
3 | South Carolina | 58 | 3.03 |
4 | Louisiana | 66 | 2.93 |
5 | North Carolina | 100 | 2.66 |
6 | Virginia | 87 | 2.56 |
7 | Alabama | 55 | 2.48 |
8 | Georgia | 93 | 2.47 |
9 | Kentucky | 44 | 2.20 |
10 | Texas | 210 | 2.17 |
11 | Wyoming | 5 | 2.09 |
12 (tie) | Arkansas | 27 | 2.08 |
12 (tie) | Maryland | 54 | 2.08 |
14 | Oklahoma | 34 | 2.02 |
15 | Tennessee | 53 | 1.93 |
16 | Missouri | 51 | 1.85 |
17 | California | 282 | 1.77 |
18 | Michigan | 86 | 1.75 |
19 | Hawaii | 10 | 1.71 |
20 | Washington | 47 | 1.69 |
21 (tie) | Arizona | 35 | 1.57 |
21 (tie) | Maine | 10 | 1.57 |
23 | Indiana | 46 | 1.54 |
24 | New Mexico | 13 | 1.50 |
25 | Colorado | 28 | 1.45 |
26 | Minnesota | 34 | 1.44 |
27 | Mississippi | 20 | 1.42 |
28 | Wisconsin | 37 | 1.41 |
29 (tie) | Alaska | 4 | 1.39 |
29 (tie) | Utah | 14 | 1.39 |
31 | Oregon | 22 | 1.36 |
32 | Connecticut | 22 | 1.31 |
33 | New Jersey | 51 | 1.24 |
34 | Idaho | 7 | 1.18 |
35 | West Virginia | 11 | 1.16 |
36 | Pennsylvania | 71 | 1.14 |
37 | New York | 104 | 1.10 |
38 | Rhode Island | 5 | 0.97 |
39 | Ohio | 54 | 0.94 |
40 | North Dakota | 3 | 0.93 |
41 | Illinois | 54 | 0.89 |
42 | Iowa | 11 | 0.75 |
43 | New Hampshire | 4 | 0.68 |
44 | Vermont | 2 | 0.67 |
45 | Massachusetts | 19 | 0.60 |
46 | Florida | 43 | 0.58 |
47 | Nebraska | 3 | 0.36 |
48 | South Dakota | 1 | 0.27 |
. | U.S. Total | 2,129 | 1.57 |
There were no female homicide victims reported for Kansas or Montana.