Table One: Number of Females Murdered by Males in Single Victim/Single Offender Homicides and Rates by State, 1996
State |
Number of Homicide Victims |
Homicide Rate per 100,000 |
Alabama | 55 | 2.48 |
Alaska | 4 | 1.39 |
Arizona | 35 | 1.57 |
Arkansas | 27 | 2.08 |
California | 282 | 1.77 |
Colorado | 28 | 1.45 |
Connecticut | 22 | 1.31 |
Delaware | 12 | 3.23 |
Florida | 43 | 0.58 |
Georgia | 93 | 2.47 |
Hawaii | 10 | 1.71 |
Idaho | 7 | 1.18 |
Illinois | 54 | 0.89 |
Indiana | 46 | 1.54 |
Iowa | 11 | 0.75 |
Kentucky | 44 | 2.20 |
Louisiana | 66 | 2.93 |
Maine | 10 | 1.57 |
Maryland | 54 | 2.08 |
Massachusetts | 19 | 0.60 |
Michigan | 86 | 1.75 |
Minnesota | 34 | 1.44 |
Mississippi | 20 | 1.42 |
Missouri | 51 | 1.85 |
Nebraska | 3 | 0.36 |
Nevada | 27 | 3.44 |
New Hampshire | 4 | 0.68 |
New Jersey | 51 | 1.24 |
New Mexico | 13 | 1.50 |
New York | 104 | 1.10 |
North Carolina | 100 | 2.66 |
North Dakota | 3 | 0.93 |
Ohio | 54 | 0.94 |
Oklahoma | 34 | 2.02 |
Oregon | 22 | 1.36 |
Pennsylvania | 71 | 1.14 |
Rhode Island | 5 | 0.97 |
South Carolina | 58 | 3.03 |
South Dakota | 1 | 0.27 |
Tennessee | 53 | 1.93 |
Texas | 210 | 2.17 |
Utah | 14 | 1.39 |
Vermont | 2 | 0.67 |
Virginia | 87 | 2.56 |
Washington | 47 | 1.69 |
West Virginia | 11 | 1.16 |
Wisconsin | 37 | 1.41 |
Wyoming | 5 | 2.09 |
U.S. Total | 2,129 | 1.57 |
There were no female homicide victims reported for Kansas or Montana.
Back to When Men Murder Women Table of Contents