Rank | State | Rate |
1 | Louisiana | 19.04 |
2 | Alaska | 17.49 |
3 | Montana | 17.22 |
4 | Tennessee | 16.39 |
5 | Alabama | 16.18 |
6 | Nevada | 16.17 |
7 | Arkansas | 15.82 |
8 | Arizona | 15.69 |
9 | Mississippi | 15.64 |
10 | West Virginia | 14.39 |
11 | Wyoming | 13.95 |
12 | South Carolina | 13.87 |
13 | New Mexico | 13.86 |
14 | Idaho | 13.64 |
15 | Oklahoma | 13.21 |
16 | Kentucky | 13.13 |
17 | Missouri | 12.97 |
18 | North Carolina | 12.90 |
19 | Maryland | 11.75 |
20 | Virginia | 11.74 |
21 | Georgia | 11.65 |
22 | Colorado | 11.47 |
23 | Indiana | 11.25 |
24 | Oregon | 11.05 |
25 | Pennsylvania | 10.90 |
26 | Texas | 10.86 |
27 | Michigan | 10.63 |
28 | South Dakota | 10.58 |
29 | Florida | 10.34 |
30 | Ohio | 9.73 |
31 | North Dakota | 9.61 |
32 | California | 9.55 |
33 | Kansas | 9.35 |
34 | Utah | 9.12 |
35 | Washington | 9.01 |
36 | Delaware | 8.91 |
37 | Wisconsin | 8.58 |
38 | Maine | 8.27 |
39 | Illinois | 7.98 |
40 | Nebraska | 7.68 |
41 | Vermont | 7.07 |
42 | Minnesota | 7.04 |
43 | Iowa | 6.78 |
44 | New Hampshire | 6.73 |
45 | Connecticut | 5.34 |
46 | New York | 5.28 |
47 | New Jersey | 4.99 |
48 | Rhode Island | 3.63 |
49 | Massachusetts | 3.48 |
50 | Hawaii | 2.20 |
. | National Average | 10.32 |
*Source: Centers for Disease Control and Prevention, National Center for Injury Control and Prevention.