When Men Murder Women (1997 Data): Appendix One: Number of Females Murdered by Males in Single Victim/Single Offender Homicides and Rates by State, 1997

 

State Ranking by Rate

State

Number of Homicide Victims

Homicide Rate per 100,000

7 Alabama 51 2.27
10 Alaska 6 2.07
19 Arizona 36 1.56
3 Arkansas 37 2.84
21 California 239 1.48
14 Colorado 36 1.83
38 Connecticut 14 0.83
25 Delaware 1.32
NA Florida NA NA
12 Georgia 74 1.92
29 Hawaii 7 1.18
34 Idaho 6 0.99
41 Illinois 49 0.80
28 Indiana 36 1.20
42 Iowa 9 0.61
48 Kansas 0 .
20 Kentucky 30 1.49
1 Louisiana 89 3.94
45 Maine 3 0.47
11 Maryland 53 2.02
43 Massachusetts 18 0.57
17 Michigan 86 1.71
37 Minnesota 20 0.84
27 Mississippi 18 1.27
16 Missouri 49 1.76
24 Montana 6 1.36
44 Nebraska 4 0.47
2 Nevada 25 3.03
48 New Hampshire 0
33 New Jersey 43 1.03
15 New Mexico 16 1.83
31 New York 101 1.07
6 North Carolina 89 2.33
47 North Dakota 1 0.31
39 Ohio 47 0.81
5 Oklahoma 41 2.41
30 Oregon 18 1.10
22 Pennsylvania 87 1.39
35 Rhode Island 5 0.97
4 South Carolina 50 2.54
40 South Dakota 3 0.80
18 Tennessee 47 1.69
13 Texas 182 1.85
32 Utah 11 1.06
46 Vermont 1 0.33
8 Virginia 76 2.21
36 Washington 26 0.92
26 West Virginia 12 1.28
23 Wisconsin 36 1.36
9 Wyoming 5 2.09
. U.S. Total 1,920 1.40

Back to When Men Murder Women Table of Contents