Pocket Rockets – Appendix B: Firearms Death in the United States, 1978 to 1997

 

Year Homicide Suicide Unintentional Undetermined Intent Total
1978 13,645 15,387 1,806 797 31,635
1979 14,832 15,543 2,004 640 33,019
1980 15,803 15,396 1,955 626 33,780
1981 15,361 16,139 1,871 679 34,050
1982 14,106 16,560 1,756 535 32,957
1983 12,297 16,600 1,695 507 31,099
1984 12,068 17,113 1,668 482 31,331
1985 12,078 17,363 1,649 476 31,566
1986 13,276 18,153 1,452 492 33,373
1987 12,914 18,136 1,440 405 32,895
1988 13,877 18,169 1,501 442 33,989
1989 14,769 18,178 1,489 340 34,776
1990 16,507 18,885 1,416 347 37,155
1991 17,986 18,526 1,441 364 38,317
1992 17,790 18,169 1,409 408 37,776
1993 18,571 18,940 1,521 563 39,595
1994 17,866 18,765 1,356 518 38,505
1995 15,835 18,503 1,225 394 35,957
1996 14,327 18,166 1,134 413 34,040
1997 13,522 17,566 981 367 32,436
Total 297,430 350,257 30,769 9,795 688,251

Sources: National Center for Health Statistics, Mortality Data Tapes, and CDC Wonder at wonder.cdc.gov.


Back to Pocket Rockets Table of Contents