State | Firearm Death Rate 2009 | Firearm Death Rate 2016 | Firearm Death Rate Percent Change, 2009 to 2016 |
Alabama | 17.63 | 21.51 | 22.0% |
Alaska | 14.89 | 23.86 | 60.2% |
Arizona | 12.98 | 15.78 | 21.6% |
Arkansas | 16.09 | 18.10 | 12.5% |
California | 8.37 | 8.11 | -3.1% |
Colorado | 11.60 | 14.66 | 26.4% |
Connecticut | 4.92 | 4.81 | -2.2% |
Delaware | 8.59 | 11.66 | 35.7% |
Florida | 12.54 | 13.12 | 4.6% |
Georgia | 12.69 | 15.24 | 20.1% |
Hawaii | 3.63 | 4.62 | 27.3% |
Idaho | 12.68 | 14.38 | 13.4% |
Illinois | 8.19 | 11.64 | 42.1% |
Indiana | 11.44 | 15.03 | 31.4% |
Iowa | 6.42 | 9.19 | 43.1% |
Kansas | 10.75 | 13.17 | 22.5% |
Kentucky | 12.98 | 17.40 | 34.1% |
Louisiana | 18.03 | 21.08 | 16.9% |
Maine | 9.25 | 9.24 | -0.1% |
Maryland | 10.28 | 11.75 | 14.3% |
Massachusetts | 3.14 | 3.55 | 13.1% |
Michigan | 10.98 | 12.39 | 12.8% |
Minnesota | 6.38 | 7.83 | 22.7% |
Mississippi | 16.50 | 19.64 | 19.0% |
Missouri | 13.73 | 18.78 | 36.8% |
Montana | 17.03 | 18.61 | 9.3% |
Nebraska | 7.35 | 8.97 | 22.0% |
Nevada | 15.36 | 16.94 | 10.3% |
New Hampshire | 6.72 | 9.89 | 47.2% |
New Jersey | 4.72 | 5.42 | 14.8% |
New Mexico | 14.88 | 18.40 | 23.7% |
New York | 4.90 | 4.56 | -6.9% |
North Carolina | 11.85 | 13.89 | 17.2% |
North Dakota | 9.12 | 11.87 | 30.2% |
Ohio | 8.59 | 13.12 | 52.7% |
Oklahoma | 14.46 | 19.52 | 35.0% |
Oregon | 10.90 | 12.53 | 15.0% |
Pennsylvania | 10.70 | 12.16 | 13.6% |
Rhode Island | 5.32 | 4.64 | -12.8% |
South Carolina | 13.90 | 17.96 | 29.2% |
South Dakota | 9.23 | 12.48 | 35.2% |
Tennessee | 15.34 | 17.26 | 12.5% |
Texas | 10.86 | 12.03 | 10.8% |
Utah | 9.34 | 12.13 | 29.9% |
Vermont | 9.65 | 12.49 | 29.4% |
Virginia | 10.61 | 12.47 | 17.5% |
Washington | 9.35 | 9.41 | 0.6% |
West Virginia | 13.79 | 18.13 | 31.5% |
Wisconsin | 8.08 | 11.49 | 42.2% |
Wyoming | 17.64 | 17.25 | -2.2% |
U.S. Total | 10.21 | 11.96 | 17.1% |
Back to Press Release, “U.S. Gun Death Rate Jumps 17 Percent Since 2008 Supreme Court District of Columbia v. Heller Decision Affirming Right to Own a Handgun for Self-Defense“