Rank |
State |
Death rate per 100,000 population* |
1 | Mississippi | 29.6 |
2 | Louisiana | 28.2 |
3 | New Mexico | 27.3 |
4 | Alabama | 25.5 |
5 | Missouri | 24.2 |
6 | Montana | 23.9 |
7 | Alaska | 22.4 |
8 | Arkansas | 21.9 |
9 | South Carolina | 20.8 |
10 | Tennessee | 20.5 |
11 | Wyoming | 20.4 |
12 | Arizona | 20.1 |
13 | Oklahoma | 19.8 |
14 | Georgia | 19.7 |
15 | Nevada | 18.9 |
16 | Kentucky | 18.8 |
17 | Indiana | 17.4 |
18 | Colorado | 17.1 |
19 | Idaho | 17.0 |
20 (tie) | North Carolina | 16.8 |
20 (tie) | Kansas | 16.8 |
22 | North Dakota | 16.4 |
23 | West Virginia | 16.2 |
24 | South Dakota | 15.7 |
25 | Ohio | 15.6 |
26 | Texas | 15.3 |
27 | Michigan | 15.0 |
28 | Virginia | 14.9 |
29 | Pennsylvania | 14.7 |
30 (tie) | Oregon | 14.4 |
30 (tie) | Illinois | 14.4 |
32 (tie) | Wisconsin | 14.0 |
32 (tie) | Florida | 14.0 |
34 | Utah | 13.7 |
35 | Maryland | 13.6 |
36 | Washington | 12.4 |
37 | Nebraska | 12.2 |
38 | Vermont | 12.0 |
39 | Delaware | 11.9 |
40 | Maine | 11.7 |
41 | Iowa | 11.2 |
42 | New Hampshire | 10.1 |
43 | Minnesota | 9.6 |
44 | California | 8.6 |
45 | Connecticut | 6.9 |
46 | New York | 5.3 |
47 | New Jersey | 5.0 |
48 | Hawaii | 4.5 |
49 | Massachusetts | 3.7 |
50 | Rhode Island | 3.1 |
. | National Firearm Death Rate | 14.2 |
*Rates adjusted for age. Source: Centers for Disease Control and Prevention
Back to Press Release, “States with Weak Gun Laws and Higher Gun Ownership Have Highest Gun Death Rates in the Nation, New Data for 2022 Confirm“