Rank | State | Rate |
1 | Mississippi | 22.80 |
2 | Alabama | 21.77 |
3 | Wyoming | 21.46 |
4 | Missouri | 21.40 |
5 | Louisiana | 21.27 |
6 | Alaska | 21.02 |
7 | New Mexico | 20.90 |
8 | Arkansas | 19.01 |
9 | West Virginia | 18.99 |
10 | Tennessee | 18.14 |
11 | Nevada | 18.13 |
12 | South Carolina | 17.60 |
13 | Montana | 17.51 |
14 | Kentucky | 17.05 |
15 | Oklahoma | 16.86 |
16 | Idaho | 16.76 |
17 | Arizona | 15.99 |
18 | Georgia | 15.97 |
19 | Colorado | 15.61 |
20 | Indiana | 14.60 |
21 | Kansas | 14.56 |
22 | North Carolina | 13.64 |
23 | Florida | 13.62 |
24 | Ohio | 13.30 |
25 | South Dakota | 13.26 |
26 | Michigan | 13.11 |
27 | Vermont | 13.09 |
28 | Pennsylvania | 12.91 |
29 | Utah | 12.56 |
30 | Oregon | 12.38 |
31 | Texas | 12.27 |
32 | Virginia | 12.15 |
33 | Maine | 11.88 |
34 | North Dakota | 11.71 |
35 | Maryland | 11.70 |
36 | New Hampshire | 11.43 |
37 | Delaware | 11.06 |
38 | Illinois | 10.85 |
39 | Washington | 10.74 |
40 | Wisconsin | 10.29 |
41 | Nebraska | 9.49 |
42 | Iowa | 8.93 |
43 | Minnesota | 7.79 |
44 | California | 7.69 |
45 | Connecticut | 5.21 |
46 | New Jersey | 4.71 |
47 | New York | 4.20 |
48 | Hawaii | 4.15 |
49 | Massachusetts | 3.74 |
50 | Rhode Island | 3.50 |
. | National Firearm Death Rate | 12.15 |
*Source: Centers for Disease Control and Prevention, National Center for Injury Prevention and Control.
Back to Press Release, “States with Weak Gun Laws and Higher Gun Ownership Lead Nation in Gun Deaths”