When Men Murder Women (1999 Data): Appendix One: Number of Females Murdered by Males in Single Victim/Single Offender Homicides and Rates by State, 1999

 

State Ranking by Rate

State

Number of Homicide Victims

Homicide Rate per 100,000

NA Alabama NA NA
2 Alaska 9 3.06
4 Arizona 54 2.24
13 Arkansas 23 1.74
24 California 217 1.31
22 Colorado 28 1.37
37 Connecticut 17 1.01
35 Delaware 1.03
NA Florida NA NA
16 Georgia 65 1.63
18 Hawaii 9 1.52
34 Idaho 7 1.12
38 Illinois 58 0.93
27 Indiana 38 1.25
46 Iowa 6 0.41
NA Kansas NA NA
43 Kentucky 10 0.49
3 Louisiana 57 2.51
11 Maine 12 1.87
26 Maryland 34 1.28
41 Massachusetts 19 0.59
20 Michigan 72 1.42
39 Minnesota 19 0.78
21 Mississippi 20 1.39
9 Missouri 53 1.88
44 Montana 2 0.45
42 Nebraska 5 0.59
1 Nevada 30 3.38
31 New Hampshire 7 1.15
19 New Jersey 60 1.43
17 New Mexico 14 1.58
30 New York 109 1.16
10 North Carolina 74 1.88
47 North Dakota 0
36 Ohio 59 1.01
8 Oklahoma 33 1.92
32 Oregon 19 1.13
25 Pennsylvania 80 1.28
29 Rhode Island 6 1.17
5 South Carolina 42 2.09
23 South Dakota 5 1.34
7 Tennessee 55 1.94
15 Texas 171 1.68
28 Utah 13 1.21
6 Vermont 6 1.99
14 Virginia 60 1.71
40 Washington 20 0.69
12 West Virginia 17 1.82
33 Wisconsin 30 1.12
45 Wyoming 1 0.42
. U.S. Total 1,750 1.35


Back to Table of Contents