Rank | State | Rate |
1 | Alaska | 19.59 |
2 | Louisiana | 19.15 |
3 | Alabama | 17.79 |
4 | Mississippi | 17.55 |
5 | Wyoming | 17.51 |
6 | Montana | 16.94 |
7 | Arkansas | 16.93 |
8 | Oklahoma | 16.41 |
9 | Tennessee | 15.86 |
10 | New Mexico | 15.63 |
11 | South Carolina | 15.60 |
12 | West Virginia | 15.10 |
13 | Missouri | 14.56 |
14 | Arizona | 14.20 |
15 | Nevada | 14.16 |
16 | Kentucky | 14.15 |
17 | Idaho | 14.08 |
18 | Indiana | 13.04 |
19 | Georgia | 12.63 |
20 | Florida | 12.49 |
21 | North Carolina | 12.42 |
22 | Michigan | 12.03 |
23 (tie) | Maine | 11.89 |
23 (tie) | North Dakota | 11.89 |
25 | Oregon | 11.76 |
26 | Colorado | 11.75 |
27 | Utah | 11.69 |
28 | Kansas | 11.44 |
29 | Pennsylvania | 11.36 |
30 | Ohio | 11.14 |
31 | Delaware | 10.80 |
32 | Texas | 10.50 |
33 | Virginia | 10.46 |
34 | Vermont | 10.37 |
35 | Wisconsin | 9.93 |
36 | Maryland | 9.75 |
37 | South Dakota | 9.47 |
38 | Washington | 9.07 |
39 | Nebraska | 8.99 |
40 | Illinois | 8.67 |
41 | Iowa | 8.19 |
42 | California | 7.89 |
43 | Minnesota | 7.88 |
44 | New Hampshire | 7.03 |
45 | New Jersey | 5.69 |
46 | Rhode Island | 5.33 |
47 | Connecticut | 4.48 |
48 | New York | 4.39 |
49 | Massachusetts | 3.18 |
50 | Hawaii | 2.71 |
. | National Firearm Death Rate | 10.64 |
*Source: Centers for Disease Control and Prevention, National Center for Injury Control and Prevention.
Back to Press Release, “States with Weak Gun Laws and Higher Gun Ownership Lead Nation in Gun Deaths”