For Release: Friday, March 17, 2000
“The problem is not the guns….These people that they call children, in my mind, are little criminals and ought to be arrested.”
Smith & Wesson President and CEO Ed Shultz, “Smith & Wesson Survives New Age,” The Sunday Gazette Mail, May 28, 1995.
Smith & Wesson
2100 Roosevelt Avenue
P.O. Box 2208
Springfield, MA 01102
(413) 781-8300
According to 1998 Bureau of Alcohol, Tobacco and Firearms production figures (the most recent available), Smith & Wesson is the second largest handgun manufacturer in America. In overall gun production, it falls behind such companies as Marlin, Mossberg, and Remington.
Smith & Wesson Catalog, 1992
Smith & Wesson firearms were traced to crime scenes by the Bureau of Alcohol, Tobacco and Firearms 17,947 times in 1997.
PISTOL PRODUCTION HISTORY 1985-PRESENT
Year | .22 | .25 | .32 | .380 | 9mm | .45 | Total |
1985 | 7,530 | 0 | 0 | 368 | 36,790 | 0 | 44,688 |
1986 | 3,442 | 0 | 0 | 751 | 37,021 | 22,283 | 63,497 |
1987 | 29,384 | 0 | 0 | 821 | 74,837 | 33,792 | 138,834 |
1988 | 57,729 | 0 | 0 | 119 | 91,277 | 22,815 | 171,940 |
1989 | 56,017 | 0 | 0 | 1,150 | 190,753 | 35,349 | 283,269 |
1990 | 40,303 | 0 | 0 | 1,677 | 94,529 | 89,375 | 225,884 |
1991 | 41,410 | 0 | 0 | 700 | 92,141 | 34,836 | 169,087 |
1992 | 44,841 | 0 | 0 | 805 | 111,580 | 9,249 | 166,475 |
1993 | 44,013 | 0 | 0 | 0 | 106,405 | 37,575 | 187,993 |
1994 | 46,785 | 0 | 0 | 0 | 163,021 | 59,743 | 269,549 |
1995 | 22,136 | 0 | 0 | 29,604 | 134,393 | 55,773 | 241,906 |
1996 | 18,002 | 0 | 0 | 27,570 | 88,073 | 46,254 | 179,899 |
1997 | 77,412 | 0 | 0 | 9,178 | 50,050 | 84,140 | 220,780 |
1998 | 31,224 | 0 | 0 | 3,131 | 47,773 | 51,349 | 133,477 |
REVOLVER PRODUCTION HISTORY 1985-PRESENT
Year | .22 | .32 | .38 | .357 | .44 | .45 | Total |
1985 | 14,094 | 2,405 | 146,346 | 185,183 | 93,146 | 8,509 | 449,683 |
1986 | 7,953 | 1,808 | 109,803 | 265,965 | 72,899 | 3,538 | 461,966 |
1987 | 11,133 | 467 | 150,555 | 188,925 | 50,512 | 1,348 | 402,940 |
1988 | 11,183 | 1,446 | 104,637 | 171,593 | 58,479 | 0 | 347,338 |
1989 | 19,575 | 3,662 | 101,490 | 93,239 | 39,926 | 17,999 | 275,891 |
1990 | 19,196 | 10,577 | 102,963 | 86,443 | 30,289 | 12,867 | 262,155 |
1991 | 14,894 | 2,039 | 103,055 | 93,598 | 37,310 | 5,181 | 256,077 |
1992 | 12,260 | 1,349 | 109,784 | 92,515 | 30,301 | 755 | 246,964 |
1993 | 13,637 | 99 | 121,952 | 86,842 | 20,594 | 2,944 | 246,068 |
1994 | 11,520 | 281 | 109,398 | 103,846 | 27,910 | 2,261 | 255,216 |
1995 | 10,106 | 0 | 80,178 | 136,247 | 29,534 | 2,158 | 258,223 |
1996 | 16,374 | 0 | 105,034 | 78,237 | 20,263 | 5,583 | 225,491 |
1997 | 27,295 | 0 | 78,339 | 32,765 | 20,222 | 812 | 159,433 |
1998 | 11,668 | 0 | 70,543 | 30,375 | 25,676 | 1,321 | 139,583 |
About the Violence Policy Center
The Violence Policy Center is a national educational organization working to stop gun death and injury. Follow the VPC on Twitter, Facebook, and YouTube.