Rank |
State |
Rate per 100,000 population |
1 | Mississippi | 32.61 |
2 | Louisiana | 28.42 |
3 | New Mexico | 27.32 |
4 | Wyoming | 26.78 |
5 | Alabama | 26.09 |
6 | Montana | 25.36 |
7 | Alaska | 24.84 |
8 | Arkansas | 23.07 |
9 | Missouri | 22.92 |
10 | Tennessee | 22.49 |
11 | South Carolina | 21.89 |
12 | Kentucky | 21.00 |
13 | Oklahoma | 20.97 |
14 | Georgia | 20.37 |
15 | Nevada | 20.13 |
16 | Arizona | 18.76 |
17 | Indiana | 18.38 |
18 | Colorado | 18.31 |
19 | West Virginia | 17.89 |
20 | North Carolina | 17.43 |
21 | Kansas | 17.14 |
22 | North Dakota | 16.52 |
23 | Idaho | 16.26 |
24 | Ohio | 16.22 |
25 | Oregon | 15.78 |
26 | Delaware | 15.75 |
27 | Illinois | 15.74 |
28 | Texas | 15.62 |
29 | Michigan | 15.36 |
30 | Maryland | 14.84 |
31 | Pennsylvania | 14.69 |
32 | Virginia | 14.44 |
33 | Florida | 14.43 |
34 | South Dakota | 14.30 |
35 | Utah | 13.48 |
36 | Wisconsin | 13.45 |
37 | Maine | 12.97 |
38 | Vermont | 12.86 |
39 | Washington | 11.58 |
40 | Iowa | 11.40 |
41 | Nebraska | 10.18 |
42 | Minnesota | 10.04 |
43 | California | 9.11 |
44 | New Hampshire | 8.86 |
45 | Connecticut | 6.88 |
46 | Rhode Island | 5.84 |
47 | New York | 5.43 |
48 | New Jersey | 5.13 |
49 | Hawaii | 4.93 |
50 | Massachusetts | 3.54 |
. | National Firearm Death Rate | 14.71 |
*Source: Centers for Disease Control and Prevention
Back to Press Release, “States with Strong Gun Laws and Lower Gun Ownership Have Lowest Gun Death Rates in the Nation, New Data for 2021 Confirms“