Rank | State | Rate |
1 | Alaska | 23.97 |
2 | Louisiana | 20.38 |
3 | Montana | 19.85 |
4 | Alabama | 19.72 |
5 | Mississippi | 19.68 |
6 | Wyoming | 19.28 |
7 | New Mexico | 18.70 |
8 | Oklahoma | 18.05 |
9 | Missouri | 17.98 |
10 | Arkansas | 17.46 |
11 | South Carolina | 17.36 |
12 | Tennessee | 16.29 |
13 | Kentucky | 15.68 |
14 | Nevada | 15.43 |
15 | West Virginia | 15.07 |
16 | Idaho | 14.93 |
17 | Arizona | 14.21 |
18 | Georgia | 14.18 |
19 | Colorado | 12.85 |
20 | North Carolina | 12.84 |
21 | Indiana | 12.78 |
22 | Florida | 12.62 |
23 | Utah | 12.25 |
24 | North Dakota | 12.15 |
25 | Oregon | 12.06 |
26 | Ohio | 12.03 |
27 | Delaware | 11.84 |
28 | Maryland | 11.79 |
29 | Michigan | 11.73 |
30 | Texas | 11.66 |
31 | Pennsylvania | 11.60 |
32 | Kansas | 11.33 |
33 | Virginia | 11.28 |
34 (tie) | South Dakota | 11.18 |
34 (tie) | Vermont | 11.18 |
36 | Maine | 10.83 |
37 | Wisconsin | 10.62 |
38 | Washington | 10.01 |
39 | Illinois | 9.49 |
40 | New Hampshire | 9.09 |
41 | Nebraska | 8.91 |
42 (tie) | California | 7.91 |
42 (tie) | Iowa | 7.91 |
44 | Minnesota | 7.47 |
45 | New Jersey | 5.30 |
46 | Connecticut | 5.26 |
47 | Rhode Island | 4.83 |
48 | New York | 4.29 |
49 | Hawaii | 3.84 |
50 | Massachusetts | 3.13 |
. | National Firearm Death Rate | 11.28 |
*Source: Centers for Disease Control and Prevention, National Center for Injury Prevention and Control.
Back to Press Release, “States with Weak Gun Laws and Higher Gun Ownership Lead Nation in Gun Deaths”