Rank | State | Rate |
1 | Alaska | 19.68 |
2 | Louisiana | 19.27 |
3 | Mississippi | 18.27 |
4 | Alabama | 16.81 |
5 | Montana | 16.80 |
6 | Arkansas | 16.72 |
7 | New Mexico | 16.30 |
8 | Wyoming | 15.92 |
9 | South Carolina | 15.87 |
10 | Oklahoma | 15.76 |
11 | Tennessee | 15.57 |
12 | Missouri | 15.55 |
13 | West Virginia | 15.46 |
14 | Nevada | 15.11 |
15 | Kentucky | 14.37 |
16 | Georgia | 13.78 |
17 | Arizona | 13.77 |
18 | Idaho | 13.03 |
19 | North Dakota | 12.98 |
20 | Oregon | 12.52 |
21 | Indiana | 12.40 |
22 | Colorado | 12.38 |
23 | North Carolina | 12.13 |
24 | Florida | 12.11 |
25 | Utah | 11.45 |
26 | Kansas | 11.33 |
27 | Michigan | 11.05 |
28 | Vermont | 11.01 |
29 | Delaware | 10.90 |
30 | Pennsylvania | 10.87 |
31 | Virginia | 10.68 |
32 | Texas | 10.56 |
33 | Ohio | 10.44 |
34 | South Dakota | 10.43 |
35 | Maine | 10.00 |
36 | Washington | 9.94 |
37 | Nebraska | 9.51 |
38 | New Hampshire | 9.19 |
39 | Illinois | 9.15 |
40 | Maryland | 9.14 |
41 | Wisconsin | 8.46 |
42 | Iowa | 7.76 |
43 | California | 7.58 |
44 | Minnesota | 6.91 |
45 | New Jersey | 5.24 |
46 | Connecticut | 5.20 |
47 | New York | 4.43 |
48 | Massachusetts | 3.37 |
49 | Rhode Island | 3.22 |
50 | Hawaii | 2.82 |
. | National Firearm Death Rate | 10.54 |
*Source: Centers for Disease Control and Prevention, National Center for Injury Prevention and Control.
Back to Press Release, “States with Weak Gun Laws and Higher Gun Ownership Lead Nation in Gun Deaths”